Novice/Young Rider - Barastoc Wirrina Cove Horse Trials

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 58.20 FIONA GUTHRIE TOUCHE YR 58.20 0 0 05:45 0 0
2 60.10 SARAH LANE RIZZOLI YR 54.90 0 5.2 06:12 0 0
3 60.20 TARA TREBILCOCK SATIRIC 52.20 0 8 06:19 0 0
4 61.80 FIONA GUTHRIE RENMARK YR 61.80 0 0 05:45 0 0
5 64.10 AMELIA MCFETRIDGE J B MAXIMILLIAN YR 50.10 0 14 06:34 0 0
6 64.20 TANYA HARRISON BOUND FOR GLORY YR 64.20 0 0 05:43 0 0
7 68.30 TARA TREBILCOCK PITTWATER 54.30 0 14 06:34 0 0
8 69.30 EMMA COLES TALL ORDER YR 69.30 0 0 05:56 0 0
9 69.30 NICKEY COPE TOOHEY YR 69.30 0 0 05:49 0 0
10 71.40 MALCOLM MAYTOM C P VAVOOM 63.00 0 8.4 06:20 0 0
11 72.50 MEGAN JONES KIRBY PARK IRISH JESTER 52.50 0 0 05:53 10 10
12 73.50 VICKI WARNER ELIZA JANE YR 68.10 0 0.4 06:00 5 0
13 75.50 RUTH SHAW MACK TRUCK YR 63.90 0 11.6 06:28 0 0
14 83.90 MICHELLE BUTLER SPEILBERG 62.70 20 1.2 06:02 0 0
15 87.80 MEGAN JONES KP JAMAICA 52.20 20 15.6 06:38 0 0
16 90.70 VICKI FOLETTA KOUTAFIDES 48.90 20 6.8 06:16 15 0
17 95.00 JESSICA COLLIS WILD AT HEART YR 67.80 20 7.2 06:17 0 0
18 122.00 CAROLINE CASTLE RICKEY YR 63.60 40 18.4 06:45 0 0
19 143.70 VICTORIA HEYWOOD DELANEYS CHOICE 64.10 40 39.6 07:38 0 0
    NICK WHYNTIE VANDERLAY 57.60 E        
    TANYA HARRISON PINK FIZZ YR 69.30 E   06:19    
    LUKE JONES INTERLOPER 51.60 0 0 05:30 w/d  
HC 49.70 FIONA GUTHERIE GET THE DOLLARS YR 44.70 0 0 05:38 5 0
HC 61.20 JACQUI SANDLAND HIDDEN INTENTIONS YR 60.00 0 1.2 06:02 0 0
HC 61.80 CARLY BROWN HATS AWAY YR 61.80 0 0 05:46 0 0
HC 77.60 MELANIE DUNSTAN TALAQ BAY 52.80 0 24.8 07:01 0 0
HC 111.80 COLETTE ISAACS FROM A DISTANCE YR 65.40 20 20.4 06:50 5 1